Property Attributes
- MLS#B26049554
- TypeSingle Family
- Listing Status Active
- CountyPalm Beach
- CityWest Palm Beach
- Area5540
- NeighborhoodBAY HILL
- Zip33412
- Style
- Year Built2000
- Taxes$ 19173
- Price$ 1,525,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3281
- Lot Size1.02 Acres
Data Source:
Beaches MLS (FL)
Property Description
PRIVACY WITH GREAT VIEWS TO TO WATER HAZARD ON PGA GILF COURSE,MEMBERSHIP IS OPTIONAL, NOT FORCED. ONE LEVEL CLASSIC 4 BED/4 BATH 3 CAR GARAGE SCREENED POOL WITH WATERFALL. SPLIT PLAN MASTER/PRIMARY ON SOUTH SIDE, 3 GUEST ROOMS ON SOUTH SIDE , OFFICE DEN NEAR ENTRY AND MAIN BEDROOM, OCER SIZED DRIWAY.IMPACT GLASS DOORS THROUGHOUT, EXTRA LARGE GENERATOR, NEW TILE , OPEN PLAN.
| Elementary School | Middle School | High School |
|---|---|---|
| Pierce Hammock Elementary School | Western Pines Middle School | Seminole Ridge High School |
| Price History | |
|---|---|
| 7/7/2026 | Listed $1,525,000 |
General Features
| Membership Required | false |
|---|---|
| Sewer | Septic Tank |
| Heating | Central,Electric |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Not Available,Natural Gas Available,Water Available |
| Possession | Close Of Escrow |
| Roof | Barrel |
| Appliances | Dryer,Dishwasher,Freezer,Ice Maker,Microwave,Water Purifier Owned,Range,Refrigerator,Water Purifier,Washer |
| HOA Fee | 747 |
| Garage Spaces | 3 |
| Association Fee Includes | Common Areas,Recreation Facilities |
| Patio/Porch Features | Deck,Patio,Screened |
| Architectural Style | Mediterranean,Ranch |
| Pool Features | In Ground,Private,Outside Bath Access |
| Security Features | Gated with Guard,Gated Community |
| Construction Materials | Block |
| Pets Allowed | Breed Restrictions,Pet Fee,Yes |
| Year Built | 2000 |
| View | Garden,Lake,Water |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | None |
| Community Features | Home Owners Association,Gated |
| Community Type | Gated Community |
| Accessibility | Accessibility Features,Visitor Bathroom |
| Assoc Fee Paid Per | Quarterly |
| County | Palm Beach |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Basketball Court |
| Attached Garage | true |
| Subdivision Name | BAY HILL |
| Facing Direction | East |
| Garage Y/N | true |
| Full Baths | 4 |
| Status | Active |
| Directions | WEST ON NORTHLAKE BLVD TO LEFT AT TRAFFIC LIGHT AT ANCIENT TREE/BAY HILL DRIVE .ENTRANCE |
| High School | Seminole Ridge |
| City | West Palm Beach |
| Senior Community Y/N | false |
| MLS Area | 5540 |
| Carport Y/N | false |
| Spa Features | In Ground |
| Elementary School | Pierce Hammock |
| Land Lease Y/N | false |
| Tax Annual Amount | 19173.33 |
| Middle/Junior High School | Western Pines |
| Property Condition | Resale |
| MLS Area Minor | PB25 |
| Virtual Tour | https://www.propertypanorama.com/8055-Woodsmuir-Drive-West-Palm-Beach-FL-33412/unbranded |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | West Palm Beach |
| Legal Description | STONEWAL ESTATES LT 149 |
Interior Features
| Interior Amenities | Breakfast Area,Bathtub,Dual Sinks,Entrance Foyer,Living/Dining Room,Split Bedrooms,Soaking Tub,Separate Shower,Bar,Walk-In Closet(s) |
|---|---|
| Flooring | Ceramic Tile,Marble,Wood |
| Furnished Y/N | Partially |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Arched |
| Fireplace Y/N | false |
| Laundry Features | Inside,Laundry Closet |
| Total Bedrooms | 4 |
| Entry Level | 1 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 4 |
| Total Baths | 4 |
Exterior Features
| Private Pool | true |
|---|---|
| Exterior Amenities | Awning(s),Outdoor Living Area |
| Parking Features | Attached,Garage,Garage Door Opener,Paver Block |
| Lot Features | 1-2 Acres |
| Water Source | Public |
| Total Parking | 6 |
| Lot Size Area | 44355 |
| Foundation Details | Block,Concrete Perimeter |
| Spa | true |
| Building Area Total | 4560 |
| Lot Size Acres | 1.02 |
| Waterfront Y/N | false |
| Covered Spaces | 3 |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating