Property Attributes
- MLS#B26077297
- TypeSingle Family
- Listing Status Active
- CountyPalm Beach
- CityWest Palm Beach
- Area5400
- NeighborhoodLAKESIDE GREEN 9
- Zip33417
- Style
- Year Built1990
- Taxes$ 2536
- Price$ 549,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1808
- Lot Size0.15 Acres
Data Source:
Beaches MLS (FL)
Property Description
Completely renovated 3/2/2 split-plan home w/ new roof (2025)! The tastefully neutral 2026 reno incl new flooring, fresh paint, HVAC, WH, recessed lighting & remote ceiling fans throughout, plus new door hardware. The kitchen has been beautifully reimagined with custom cabinetry, new countertops, all-new stainless steel appliances, a new sink, disposal, and plumbing, and new tile flooring. Both bathrooms feature new faucets, fixtures, and showerheads for a fresh, modern feel. The 2-car garage impresses with new epoxy flooring, custom cabinetry, a new smart washer and dryer, and a hurricane-rated garage door for added protection and peace of mind. Large fenced backyard, patio and screened porch great for entertaining. Resort-Style Community Amenities Too! Move-in ready and easy to show! HOA Enjoy an active, amenity-rich lifestyle with access to a sparkling community pool, tennis and pickleball courts, a basketball court, a playground, and a clubhouse perfect for gathering with neighbors and friends.
| Elementary School | Middle School | High School |
|---|---|---|
| Seminole Trails Elementary School | Bear Lakes Middle School | Palm Beach Lakes High School |
| Price History | |
|---|---|
| 9/17/2026 | Listed $549,900 |
General Features
| Membership Required | false |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air,Ceiling Fan(s),Electric |
| Utilities | Cable Available,Electricity Available,Sewer Available,Water Available |
| Possession | Close Of Escrow |
| Roof | Concrete,Tile |
| Appliances | Dryer,Dishwasher,Electric Range,Electric Water Heater,Disposal,Microwave,Oven,Refrigerator,Water Heater,Washer |
| HOA Fee | 226.66 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Areas,Recreation Facilities |
| Patio/Porch Features | Patio,Screened |
| Architectural Style | Mediterranean |
| Pool Features | Association |
| Security Features | Smoke Detector(s) |
| Construction Materials | Block |
| Pets Allowed | Breed Restrictions,Pet Restrictions,Yes |
| Year Built | 1990 |
| View | Garden |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | None |
| Community Features | Home Owners Association,Street Lights |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | Palm Beach |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Billiard Room,Clubhouse,Fitness Center,Library,Pickleball,Pool,Recreation Facilities,Tennis Court(s) |
| Attached Garage | true |
| Subdivision Name | LAKESIDE GREEN 9 |
| Facing Direction | South |
| Garage Y/N | true |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| High School | Palm Beach Lakes |
| City | West Palm Beach |
| Senior Community Y/N | false |
| MLS Area | 5400 |
| Carport Y/N | false |
| Elementary School | Seminole Trails |
| Tax Annual Amount | 2536.56 |
| Middle/Junior High School | Bear Lakes |
| Property Condition | Resale |
| MLS Area Minor | PB23 |
| Virtual Tour | https://player.vimeo.com/progressive_redirect/download/1227287467/container/b32be22a-3a4b-414d-a502-80d1b8810aeb/90720510/4969_broadstone_circle,_west_palm_beach,_fl_33417_-_ai_highlight_-_unbranded.mp4?expires=1789666625&loc=external&oauth2_token_id=1779 |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | West Palm Beach |
| Legal Description | LAKESIDE GREEN PL 9 LT 45 |
Interior Features
| Interior Amenities | Breakfast Bar,Breakfast Area,Cathedral Ceiling(s),Dining Area,Separate/Formal Dining Room,Dual Sinks,Eat-in Kitchen,Main Level Primary,Split Bedrooms,Separate Shower,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Flooring | Ceramic Tile,Vinyl |
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Arched,Drapes,Other |
| Fireplace Y/N | false |
| Laundry Features | In Garage,Laundry Tub |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Total Baths | 2 |
Exterior Features
| Private Pool | false |
|---|---|
| Exterior Amenities | Outdoor Living Area,Room For Pool |
| Fencing | Back Yard,Fenced |
| Parking Features | Attached,Garage,Garage Door Opener |
| Lot Features | Sprinklers Automatic,< 1/4 Acre |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 6673 |
| Building Area Total | 2275 |
| Lot Size Acres | 0.15 |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Builder Model | Pelican |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating