Property Attributes
- MLS#B26077689
- TypeSingle Family
- Listing Status Active
- CountyPalm Beach
- CityWest Palm Beach
- Area5570
- NeighborhoodDIAMOND C RANCH POD C
- Zip33411
- Style
- Year Built2006
- Taxes$ 9663
- Price$ 749,990
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2807
- Lot Size0.19 Acres
Data Source:
Beaches MLS (FL)
Property Description
Space, Location & Florida Living! This 5BR/3BA home offers over 2,800 sq. ft. of comfortable living space in a gated, amenity-rich community. Featuring hard floors, abundant natural light, spacious living areas, & a functional kitchen with stainless steel appliances and ample cabinetry. The oversized primary suite provides a private retreat, while four additional bedrooms offer flexibility for family, guests, or a home office. Enjoy Florida living with a covered patio, heated sparkling pool, wraparound driveway, and 3-car garage. Ideally located just 5 minutes from Florida's Turnpike, 10 minutes from PBI Airport, & 20 minutes from Downtown West Palm Beach. You're also minutes from premier shopping, dining, and entertainment, including The Mall at Wellington Green. A rare opportunity!! 5 minutes to the Florida Turnpike. 10 minutes from Palm Beach International Airport. 12 minutes to I-95. 20 minutes from downtown West Palm.
| Elementary School | Middle School | High School |
|---|---|---|
| Everglades (Palm Beach) Elementary School | Emerald Cove Middle School | Palm Beach Central High School |
| Price History | |
|---|---|
| 9/18/2026 | Listed $749,990 |
General Features
| Membership Required | false |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Central Air,Ceiling Fan(s),Electric |
| Utilities | Cable Connected,Electricity Connected,Phone Connected,Sewer Available,Water Available |
| Possession | Close Of Escrow |
| Roof | Tile |
| Appliances | Dryer,Dishwasher,Electric Range,Electric Water Heater,Disposal,Microwave,Refrigerator,Water Heater,Washer |
| HOA Fee | 355 |
| Garage Spaces | 3 |
| Association Fee Includes | Common Areas,Maintenance Grounds,Security |
| Patio/Porch Features | Covered,Patio |
| Architectural Style | Georgian,Spanish/Mediterranean |
| Pool Features | Concrete,Fenced,Heated,In Ground,Pool Equipment,Private,Association |
| Security Features | Security Gate,Gated Community,Smoke Detector(s) |
| Construction Materials | Block,Concrete |
| Pets Allowed | Cats OK,Dogs OK,Number Limit,Yes |
| Year Built | 2006 |
| Electric | 3 Phase |
| View | Garden |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | None |
| Community Features | Home Owners Association,Gated,Property Manager On-Site,Street Lights,Sidewalks |
| Community Type | Gated Community |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | Palm Beach |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Basketball Court,Clubhouse,Fitness Center,Gated,Management,Playground,Pickleball,Park,Pool,Spa/Hot Tub,Security,Sidewalks,Tennis Court(s) |
| Attached Garage | true |
| Subdivision Name | DIAMOND C RANCH POD C |
| Facing Direction | East |
| Garage Y/N | true |
| Total Rooms | 9 |
| Full Baths | 3 |
| Status | Active |
| Directions | Minutes from Turnpike and the 441 & Southern Blvd. Please use GPS/Google Maps. It is a gated community. |
| High School | Palm Beach Central |
| City | West Palm Beach |
| Senior Community Y/N | false |
| MLS Area | 5570 |
| Carport Y/N | false |
| Elementary School | Everglades (Palm Beach) |
| Land Lease Y/N | false |
| Tax Annual Amount | 9663.4 |
| Middle/Junior High School | Emerald Cove |
| Property Condition | Resale |
| MLS Area Minor | PB24 |
| Virtual Tour | https://www.propertypanorama.com/127-PALM-BEACH-PLANTATION-Boulevard-West-Palm-Beach-FL-33411--B26077689/unbranded |
| Standard Status | Active |
| Occupancy Type | Owner |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | West Palm Beach |
| Legal Description | DIAMOND C RANCH POD C REPL LT 30 |
Interior Features
| Interior Amenities | Breakfast Area,Bathtub,Dining Area,Separate/Formal Dining Room,Dual Sinks,Pantry,Split Bedrooms,Soaking Tub,Separate Shower,Bar,Walk-In Closet(s) |
|---|---|
| Flooring | Ceramic Tile,Laminate |
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Sliding |
| Fireplace Y/N | false |
| Laundry Features | Washer Hookup,Inside,Laundry Room,Laundry Tub |
| Total Bedrooms | 5 |
| Main Level Bedrooms | 5 |
| Main Level Bathrooms | 3 |
| Total Baths | 3 |
Exterior Features
| Private Pool | true |
|---|---|
| Exterior Amenities | Outdoor Living Area |
| Fencing | Back Yard,Fenced |
| Parking Features | Attached,Circular Driveway,Garage,Garage Door Opener |
| Lot Features | Landscaped,Sprinklers Automatic,< 1/4 Acre |
| Water Source | Public |
| Total Parking | 9 |
| Lot Size Area | 8124 |
| Foundation Details | Slab |
| Building Area Total | 3573 |
| Lot Size Acres | 0.19 |
| Waterfront Y/N | false |
| Covered Spaces | 3 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating