Property Attributes
- MLS#B26079870
- TypeSingle Family
- Listing Status Active
- CountyPalm Beach
- CityPalm Beach Gardens
- Area5550
- NeighborhoodCALOOSA
- Zip33418
- Style
- Year Built1986
- Taxes$ 5269
- Price$ 1,400,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1717
- Lot Size5.01 Acres
Data Source:
Beaches MLS (FL)
Property Description
Rare opportunity in Caloosa! Situated on 5 beautiful acres in one of Palm Beach Gardens' sought-after equestrian communities, this CBS 3-bedroom, 2-bath pool home offers privacy, space, and true Florida living. The home features a NEW ROOF, NEW A/C, hurricane-impact glass, an updated kitchen with new appliances, beautifully updated baths, and a 2-car attached garage. The property also includes an additional detached building, providing excellent space for storage, a workshop, or other uses. Step outside to your private pool surrounded by mature trees, fenced acreage, and a picturesque creek that adds to the peaceful setting. An exceptional opportunity to enjoy acreage and equestrian-community living while still being close to everything Palm Beach Gardens has to offer. 15 miles to Beach.
| Elementary School | Middle School | High School |
|---|---|---|
| Timber Trace Elementary School | Watson B. Duncan Middle School | Palm Beach Gardens High School |
| Price History | |
|---|---|
| 9/24/2026 | Listed $1,400,000 |
General Features
| Membership Required | false |
|---|---|
| Sewer | Septic Tank |
| Heating | Central |
| Cooling | Central Air,Ceiling Fan(s) |
| Utilities | Cable Available,Electricity Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dryer,Dishwasher,Electric Range,Electric Water Heater,Microwave,Range,Refrigerator,Water Softener Owned,Water Softener,Water Heater,Washer |
| HOA Fee | 650 |
| Garage Spaces | 4 |
| Association Fee Includes | Common Areas |
| Patio/Porch Features | Covered,Patio |
| Architectural Style | Ranch |
| Pool Features | In Ground,Pool Equipment,Screen Enclosure |
| Security Features | Closed Circuit Camera(s),None,Smoke Detector(s) |
| Construction Materials | Block |
| Pets Allowed | No Pet Restrictions,Yes |
| Year Built | 1986 |
| Electric | 200+ Amp Service,Generator |
| View | Pool |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | Creek,None |
| Community Features | Home Owners Association |
| Accessibility | None |
| Assoc Fee Paid Per | Quarterly |
| County | Palm Beach |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Basketball Court,Picnic Area,Playground,Pickleball,Security,Tennis Court(s),Trail(s) |
| Attached Garage | true |
| Subdivision Name | CALOOSA |
| Facing Direction | Southeast |
| Garage Y/N | true |
| Other Structures | Outbuilding |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | Beeline West to Sandridge to Sugar Creek to Windover |
| High School | Palm Beach Gardens |
| City | Palm Beach Gardens |
| Senior Community Y/N | false |
| MLS Area | 5550 |
| Carport Y/N | false |
| Elementary School | Timber Trace |
| Tax Annual Amount | 5269.6 |
| Middle/Junior High School | Watson B. Duncan |
| Property Condition | Resale |
| MLS Area Minor | PB27 |
| Virtual Tour | https://www.propertypanorama.com/13443-WINDOVER-Way-Palm-Beach-Gardens-FL-33418/unbranded |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Palm Beach Gardens |
| Legal Description | CALOOSA SEC 1 LOT 24 |
Interior Features
| Interior Amenities | Breakfast Bar,Bedroom on Main Level,Cathedral Ceiling(s),Dining Area,Separate/Formal Dining Room,Dual Sinks,High Ceilings,Split Bedrooms,Vaulted Ceiling(s) |
|---|---|
| Flooring | Ceramic Tile,Tile,Wood |
| Furnished Y/N | Unfurnished |
| Fireplace Features | Wood Burning |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Hung,Metal |
| Fireplace Y/N | true |
| Laundry Features | Main Level,Laundry Room |
| Total Bedrooms | 3 |
| Entry Level | 1 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Total Baths | 2 |
Exterior Features
| Private Pool | true |
|---|---|
| Exterior Amenities | None,Outdoor Living Area |
| Fencing | Perimeter |
| Parking Features | Attached,Concrete,Detached,Garage |
| Lot Features | 5-10 Acres,Fruit Trees |
| Water Source | Well |
| Total Parking | 12 |
| Lot Size Area | 218236 |
| Foundation Details | Slab |
| Building Area Total | 2737 |
| Lot Size Acres | 5.01 |
| Road Surface Type | Gravel |
| Waterfront Y/N | true |
| Covered Spaces | 4 |
| Road Frontage Type | Private Road |
| Road Responsibility | Private Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating